Visualizzazione di 7 risultatiValutazione media
Batterie Fotovoltaico AGM e Gel
Batteria Zenith 12V 135Ah GEL Deep Cycle ZGEL1201105
SKU:
ZGEL1201105
Valutato 0 su 5
| Peso | 72 kg |
|---|---|
| Produttore | Zenith |
| Tensione in Volt | 12V |
| Tecnologia | GEL |
| Capacità in AH | 135Ah |
Batteria Zenith 12V 100Ah GEL Deep Cycle ZGEL120190
SKU:
ZGEL120190
Valutato 0 su 5
| Peso | 32 kg |
|---|---|
| Produttore | Zenith |
| Tensione in Volt | 12V |
| Tecnologia | GEL |
| Capacità in AH | 100AH |
Batteria Zenith 12V 90Ah GEL Deep Cycle ZGEL120185
SKU:
ZGEL120185
Valutato 0 su 5
| Peso | 32 kg |
|---|---|
| Produttore | Zenith |
| Tensione in Volt | 12V |
| Tecnologia | GEL |
| Capacità in AH | Ampere 90 |
Batteria Zenith 12V 75Ah GEL Deep Cycle ZGEL120175
SKU:
ZGEL120175
Valutato 0 su 5
| Peso | 32 kg |
|---|---|
| Produttore | Zenith |
| Tensione in Volt | 12V |
| Tecnologia | GEL |
| Capacità in AH | Ampere 75 |
Batteria Zenith 12V 60Ah GEL Deep Cycle ZGEL120160
SKU:
ZGEL120160
Valutato 0 su 5
| Peso | 32 kg |
|---|---|
| Produttore | Zenith |
| Tecnologia | GEL |
| Tensione in Volt | 12V |
| Capacità in AH | 60 Ampere |
Batteria Haze 12V 7.5Ah GEL VRLA CP HZY12-7.5EV
SKU:
HZY12-7.5EV
Valutato 0 su 5
| Peso | 2,5 kg |
|---|---|
| Produttore | Haze |
| Tecnologia | GEL |
| Capacità in AH | 7.5Ah |
| Tensione in Volt | 12V |
Batteria Haze 12V 155.60Ah Gel VRLA CP. HZY12-150
SKU:
HZY12-150
Valutato 0 su 5
| Peso | 52 kg |
|---|---|
| Produttore | Haze |
| Tecnologia | GEL |
| Capacità in AH | 155,60Ah |
| Tensione in Volt | 12V |
Batterie fotovoltaico AGM e Gel a ciclo profondo ideali per sistemi di accumulo affidabili e senza manutenzione per impianti solari.






